WORKERS' COMPENSATION APPEALS BOARD
455 GOLDEN GATE AVE. 2ND FLR. SAN FRANCISCO, CA 94102
MAIN NUMBER: (415) 703-5020 ** FAX NUMBER: (415) 703-5045
It is highly recommended that you also use the:
EAMS general public search function
IMPORTANT PLEASE READ
NO E-FILING OF
ASBESTOS DECLARATION
OF READINESS TO PROCEED
ASBESTOS CASES CAN ONLY BE SET MANUALLY
E-FILED D.O.R. WILL NOT BE PROPERLY SET.
ASBESTOS’ D.O.R. MUST BE FILED IN PAPER FORMAT
THE D.O.R. MUST NOTE ON THE TOP RIGHT CORNER IN BOLD LETTERS, 'ASBESTOS'
REMINDER!
BROWN BAG (LUNCH) MEETING FOR ASBESTOS COMMUNITY
TO: Asbestos Workers’ Compensation Legal Community
FROM: Presiding Judge Jacqueline
Duncan
DATE: Wednesday, April 25, 2018
TIME: 12:00 p.m. – 1:00ish p.m.
TOPIC: DEU Ratings for pulmonary diseases, compensation
rates, substantial evidence (medical reports), etc.
LOCATION: State Building, Lower Level, Benicia Room
SPEAKER: Annalisa Becker, Northern CA DEU Supervisor
PRICE: FREE
VALUE: PRICELESS
Please join us for a DEU
program on ratings for various pulmonary conditions/diseases, medical
reporting, compensation rates, etc. Annalisa has been rating cases under
the old PD schedule, “old/new” PD schedule, and the Guidelines for many years,
trains new raters and serves the greater community as a regular speaker at the
DWC Conferences and Judges’ Trainings on everything related to the Disability
Evaluation Unit. She has excellent insights on what constitutes adequate
evidence for rating purposes, and what the experts should provide for a
complete evaluation of the issues. I encourage you all to attend this
practical program. Also, bring any of your specific rating questions.
Thank you.
P.S. You do not need to RSVP.
THANK YOU,
PRESIDING JUDGE JACQUELINE DUNCAN
ASBESTOS CALENDAR APRIL 18, 2018
COOPER, HERBERT | ADJ8826379 | April 18, 2018 8:30 AM |
LIPTROT, JOHN | ADJ10965565 | April 18, 2018 8:30 AM |
SHROPSHIRE, ROBIN | ADJ7039775 | April 18, 2018 8:30 AM Continuance. request DENIED |
BONADIO, JOSEPH | ADJ8494093 | April 18, 2018 8:30 AM |
KIRBY, HAROLD | ADJ10109187 | April 18, 2018 8:30 AM CONT. |
FOWLER, RONALD | ADJ9486089 | April 18, 2018 1:30 PM |
STINNETT, CALVIN | ADJ8654867 | April 18, 2018 1:30 PM |
SULLIVAN, JOLANDA | ADJ9484038 | April 18, 2018 1:30 PM |
LEWIS, ROBERT | ADJ9850381 | April 18, 2018 1:30 PM CONT. |
ASBESTOS CALENDAR APRIL 25, 2018
REMINDER!
BROWN BAG (LUNCH) MEETING FOR ASBESTOS COMMUNITY AT 12:00
CARTER, JAMES | ADJ10942299 | April 25, 2018 8:30 AM |
BECK, ROBERT | ADJ10942298 | April 25, 2018 8:30 AM |
WINDHAM, STEPHEN | ADJ9053188 | April 25, 2018 8:30 AM |
MOSQUEDA, ALFREDO | ADJ7887876 | April 25, 2018 8:30 AM |
CLINE, CARROLL DEAN | ADJ8573202 | April 25, 2018 8:30 AM |
SHIELDS, LEONARD | ADJ8709640 | April 25, 2018 1:30 PM |
JARVIS, VINCENT | ADJ9418262 | April 25, 2018 1:30 PM |
MOORE, HUDSON | ADJ6772231 | April 25, 2018 1:30 PM |
SISTO, GARY | ADJ8991763 | April 25, 2018 1:30 PM |
ASBESTOS CALENDAR MAY 2, 2018
AVERY, DOUGLAS | ADJ10445588 | May 2, 2018 8:30 AM |
YOUNT, JAMES | ADJ9236764 | May 2, 2018 8:30 AM |
ACEVEDO, DAVID | ADJ8412683 | May 2, 2018 8:30 AM |
DECEOURSTY, DAVID | ADJ8430598 | May 2, 2018 8:30 AM |
SMITH, RANDY | ADJ9089766 | May 2, 2018 1:30 PM |
WYSS JR., JOHN ERNEST | ADJ11239952 | May 2, 2018 1:30 PM |
SEGALE, GEORGE | ADJ9775120 | May 2, 2018 1:30 PM |
HUMPHRIES, DENNIS | ADJ8587520 | May 2, 2018 8:30 AM CONT. |
PIERCE, RICHARD | ADJ10286852 | May 2, 2018 8:30 AM CONT. |
WARNER, RALPH | ADJ9669641 | May 2, 2018 8:30 AM CONT. |
MOORE, KRIS | ADJ9970446 | May 2, 2018 8:30 AM CONT. |
FAIAIPAU, SAIPELE | ADJ7418650 | May 2, 2018 8:30 AM CONT. |
ASBESTOS CALENDAR MAY 9, 2018
HART, DAVID | ADJ10570256 | May 9, 2018 8:30 AM |
DRINKWATER, JOHN | ADJ10421981 | May 9, 2018 8:30 AM |
ASBESTOS CALENDAR MAY 16, 2018
TATE, JACK | ADJ4662051 | May 16, 2018 8:30 AM |
JACKSON, RONALD | ADJ10574535 | May 16, 2018 8:30 AM |
ASBESTOS CALENDAR JUNE 6, 2018
HUMPHRIES, DENNIS | ADJ8587520 | June 6, 2018 8:30 AM |
MARION, VERNON | ADJ10044945 | June 6, 2018 8:30 AM |
ELLIS, DAVID | ADJ10419794 | June 6, 2018 8:30 AM |
ROBBINS, LESTER | ADJ9841230 | June 6, 2018 8:30 AM |
LOPEZ, EDWARD | ADJ10273549 | June 6, 2018 8:30 AM |
CARR, RICHARD | ADJ3375896 | June 6, 2018 1:30 PM |
BARBARIA, ALBERT | ADJ9452548 | June 6, 2018 1:30 PM |
HANSEN, WAYNE | ADJ9686273 | June 6, 2018 1:30 PM |
ASBESTOS CALENDAR JUNE 13, 2018
WARNER, RALPH | ADJ9669641 | June 13, 2018 8:30 AM |
FAIAIPAU, SAIPELE | ADJ7418650 | June 13, 2018 8:30 AM |
CALLAHAN, BENJAMIN | ADJ9031452 | June 13, 2018 8:30 AM |
VANDEVOIR, MICHAEL | ADJ11026306 | June 13, 2018 8:30 AM |
ROCHA, EUGENE | ADJ8711430 | June 13, 2018 8:30 AM |
ASBESTOS CALENDAR JUNE 20, 2018
HARWOOD, RAYMOND | ADJ3265043 | June 20, 2018 8:30 AM |
PIERCE, RICHARD | ADJ10286852 | June 20, 2018 8:30 AM |
MOORE, KRIS | ADJ9970446 | June 20, 2018 8:30 AM |
LEWIS, ROBERT | ADJ9850381 | June 20, 2018 8:30 AM |
BERNICKY, ROBERT | ADJ9379357 | June 20, 2018 1:30 PM |
ASBESTOS CALENDAR JUNE 27, 2018
KIRBY, HAROLD | ADJ10109187 | June 27, 2018 8:30 AM |